Size Guide
Size chart for United States and Canada:
SIZE | BRA SIZE (US & CA) | THONGS & BRIEFS |
XS | 30C / 32B / 34A | 2 |
S | 30D / 32C / 34B | 4 |
S+ | 30DDD(F) / 32DD(E) / 34D | - |
M | 32D / 34C / 36B | 6 |
M+ | 32DDD(F) / 34DD(E) / 36D | - |
L | 34D / 36C / 38B | 8 |
L+ | 34DDD(F) / 36DD(E) / 38D | - |
XL | 36D / 38C / 40B | 10 |
XL+ | 36DDD(F) / 38DD(E) / 40D | - |
XXL | 38D / 40C / 42B | 12 |
Size chart for Australia & New Zealand:
SIZE | BRA SIZE (AU & NZ) | THONGS & BRIEFS |
XS | 8C / 10B / 12A | 6 |
S | 8D / 10C / 12B | 8 |
S+ | 8F / 10E / 12D | - |
M | 10D / 12C / 14B | 10 |
M+ | 10F / 12E / 14D | - |
L | 12D / 14C / 16B | 12 |
L+ | 12F / 14E / 16D | - |
XL | 14D / 16C / 18B | 14 |
XL+ | 14F / 16E / 18D | - |
XXL | 16D / 18C / 20B | 16 |
Size chart for United Kingdom:
SIZE | BRA SIZE (UK) | THONGS & BRIEFS |
XS | 30C / 32B / 34A | 6 |
S | 30D / 32C / 34B | 8 |
S+ | 30E / 32DD / 34D | - |
M | 32D / 34C / 36B | 10 |
M+ | 32E / 34DD / 36D | - |
L | 34D / 36C / 38B | 12 |
L+ | 34E / 36DD / 38D | - |
XL | 36D / 38C / 40B | 14 |
XL+ | 36E / 38DD / 40D | - |
XXL | 38D / 40C / 42B | 16 |
Size chart for European countries:
SIZE | BRA SIZE (EU) | THONGS & BRIEFS |
XS | 65C / 70B / 75A | 34 |
S | 65D / 70C / 75B | 36 |
S+ | 65F / 70E / 75D | - |
M | 70D / 75C / 80B | 38 |
M+ | 70F / 75E / 80D | - |
L | 75D / 80C / 85B | 40 |
L+ | 75F / 80E / 85D | - |
XL | 80D / 85C / 90B | 42 |
XL+ | 80F / 85E / 90D | - |
XXL | 85D / 90C / 95B | 44 |
What is S+ or M+ in bra sizes? Our (+) option is for customers with a smaller underbust but a larger bust.
Please use the chart above as a general guideline. Some styles might have different sizing, which is listed in the product options. If you would like to find out more information on a specific style, please contact our customer service at info@lushyintimates.com
For reference, check Bra Sister Size Charts Below:
EU Chart